Contact Us
For general questions about the UT plans, please call UT Voya toll-free at (866) 506-2199 or find your local representative below. For existing Voya UT participants, please call Voya's Customer Service Center toll-free at (800) 584-6001.
Houston | Austin | Dallas |
---|---|---|
Ana Portillo, CFP®, Regional Vice President | David Bowman, Regional Vice President | David Bowman, Regional Vice President |
Voya Financial Advisors, Inc. 2925 Richmond Ave. Suite 1200 Houston, TX 77098 Tel: 713-881-8742 Fax: 612-467-8510 Email: ana.portillo@voya.com | Voya Financial Advisors, Inc. Tel: 713-881-8733 | Voya Financial Advisors, Inc. Tel: 713-881-8733 |
Your Voya financial professional can work with you to:
- Review your plan for retirement and the savings strategy to reach your goals.
- Create action steps based on your personal goals to help bridge the retirement income gap.
- Design an investment portfolio based on your time horizon and risk preference.
- Provide ongoing assistance to help you as you work toward reaching your goals.
- Help you develop a spending and saving budget for today's expenses while still planning for retirement.
University Campus Locations
- UT Arlington
- UT Austin
- UT Dallas
- UT El Paso
- UT Permian Basin
- UT Rio Grande Valley
- UT San Antonio
- Stephen F. Austin University
- UT Southwestern
- UT System
- UT Tyler
Health Institution Locations
- UT Health Science Center at Houston
- UT Health Science Center at San Antonio
- UT Health Northeast
- UT M. D. Anderson Cancer Center
- UT Medical Branch at Galveston
UT Arlington
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
Jud Arrington1 | 972-643-6342 | judson@arringtonfinancial.com | |
Brett Phillips1 | 972-643-6332 | brett.phillips@voyafa.com |
UT Austin
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
William C Cornforth1 | 512-794-1312 | will.cornforth@voyafa.com | |
TJ Dubeansky1 | 512-794-1311 | tj.dubeansky@voyafa.com | |
Glen Ellis1 | 512-300-2322 | glen.ellis@voyafa.com | |
Andy Rushing1 | 512-300-2322 | 512-667-5194 | andy.rushing@voyafa.com |
Cassi Davenport1 | 512-794-1373 | cassi.davenport@voyafa.com |
UT Dallas
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
Andrew Arrington1 | 972-419-5799 | drew@arringtonfinancial.com | |
Jim Arrington1 | 972-643-6341 | jim@arringtonfinancial.com | |
Jud Arrington1 | 972-643-6342 | judson@arringtonfinancial.com | |
Brett Phillips1 | 972-643-6332 | brett.phillips@voyafa.com |
UT El Paso
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
Leigh V Bloss1 | 915-543-4900 | N/A | leigh.bloss@voyafa.com |
UT Permian Basin
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
Jamie Phillips1 | 432-520-8335 | jaime.phillips@voyafa.com |
UT Rio Grande Valley
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
Rolando J Guerra2 | 956-380-6475 | rolandoguerra@voyafa.com | |
Richard A Longoria1 | 956-380-6475 | richard.longoria@voyafa.com | |
Aaron Ramirez1 | 956-380-6475 | aaron.ramirez@voyafa.com | |
Albert Villarreal1 | 956-622-0607 | avillarreal@voyafa.com |
UT San Antonio
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
TJ Dubeansky1 | 512-794-1311 | tj.dubeansky@voyafa.com | |
David Poppe1 | 210-573-5879 | dave.poppe@voyafa.com | |
Shane Pfeffer1 | 210-979-8277 | shane.pfeffer@voyafa.com | |
Albert Villarreal1 | 956-622-0607 | avillarreal@voyafa.com |
Stephen F. Austin University
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
TJ Dubeansky1 | 512-794-1311 | tj.dubeansky@voyafa.com | |
James Gray2 | 903-566-1007 | james.gray@arringtonfinancial.com | |
Shawn Quiggins1 | 713-881-8727 | shawnquiggins@voyafa.com |
UT Southwestern
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
Jim Arrington1 | 972-643-6341 | jim@arringtonfinancial.com | |
Jud Arrington1 | 972-643-6342 | judson@arringtonfinancial.com | |
Andrew Arrington1 | 972-419-5799 | drew@arringtonfinancial.com | |
Lisa Emmons1 | 800-714-3931 ext. 6316 | 972-643-6316 | lisa.emmons@voyafa.com |
Monte Hinkle1 | 800-713-3931 ext. 6344 | 972-643-6344 | monte.hinkle@voyafa.com |
Brett Phillips1 | 972-643-6332 | brett,phillips@voyafa.com |
UT System
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
William C Cornforth1 | 512-794-1312 | will.cornforth@voyafa.com | |
TJ Dubeansky1 | 512-794-1311 | tj.dubeansky@voyafa.com | |
Glen Ellis1 | 512-300-2322 | glen.ellis@voyafa.com | |
Andy Rushing1 | 512-300-2322 | 512-667-5194 | andy.rushing@voyafa.com |
UT Tyler
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
James Gray2 | 903-566-1007 | james.gray@arringtonfinancial.com |
UT Health Science Center at Houston
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
Julie Anderson1 | 409-765-6222 | 800-356-6893 | juliea@glaserfinancial.com |
Tiffany Cao Sidoti1 | 713-269-8918 | tiffany.cao@voyafa.com | |
Richard Glaser1 | 409-765-6222 | 800-356-6893 | richardg@glaserfinancial.com |
UT Health Northeast
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
James Gray2 | 903-566-1007 | james.gray@arringtonfinancial.com |
UT Health Science Center at San Antonio
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
TJ Dubeansky1 | 512-794-1311 | tj.dubeansky@voyafa.com | |
Shane Pfeffer1 | 210-979-8277 | shane.pfeffer@voyafa.com | |
Albert Villarreal1 | 956-622-0607 | avillarreal@voyafa.com |
UT M. D. Anderson Cancer Center
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
Tiffany Cao Sidoti1 | 713-269-8918 | tiffany.cao@voyafa.com | |
Alan Brubaker1 | 832-581-3881 | a.brubaker@voyafa.com | |
Ashley Dominguez1 | 832-289-5557 | ashley.dominguez@voyafa.com | |
Jennifer Kim1 | 512-293-8243 | jennifer.kim@voyafa.com | |
Julie Anderson1 | 409-765-6222 | 800-356-6893 | juliea@glaserfinancial.com |
Richard Glaser1 | 409-765-6222 | 800-356-6893 | richardg@glaserfinancial.com |
Aaron Durden1 | 713-204-8258 | adurden@voyafa.com |
UT Medical Branch at Galveston
Financial Professionals | Telephone 1 | Telephone 2 | |
---|---|---|---|
Tiffany Cao Sidoti1 | 713-269-8918 | tiffany.cao@voyafa.com | |
Richard Glaser1 | 409-765-6222 | 800-356-6893 | richardg@glaserfinancial.com |
Jeremy Joaquin1 | 409-765-6222 | jeremyj@glaserfinancial.com |
1Investment Adviser Representative and Registered Representative of, and securities and investment advisory services offered through, Voya Financial Advisors, Inc. (member SIPC).
2Registered Representative of, and securities offered through, Voya Financial Advisors, Inc. (member SIPC).
Investment adviser representative and/or registered representatives of, and securities and investment advisory services offered through Voya Financial Advisors, Inc. (member SIPC). Investment advisory services are only offered through Investment adviser representatives of Voya Financial Advisors.
You should consider the investment objectives, risks, and charges and expenses of the variable product and its underlying fund options; or mutual funds offered through a retirement plan, carefully before investing. The prospectuses/prospectus summaries/information booklets contain this and other information, which can be obtained by contacting your local representative. Please read the information carefully before investing.
Mutual funds under a trust or custodial account agreement are intended to be long-term investments designed for retirement purposes. If withdrawals are taken prior to age 59 ½, an IRC 10% premature distribution penalty tax will apply, unless an IRS exception applies. Account values fluctuate with market conditions, and when surrendered, the principal may be worth more or less than the original amount invested. A group fixed annuity is an insurance contract designed for investing for retirement purposes. The guarantee of the fixed account is based on the claims-paying ability of the issuing insurance company. Although it is possible to have guaranteed income for life with a fixed annuity, there is no assurance that this income will keep up with inflation. Money taken from the plan will be taxed as ordinary income in the year the money is distributed. An annuity does not provide any additional tax benefit, as tax deferral is provided by the Plan. Annuities may be subject to additional fees and expenses, to which other tax-deferred funding vehicles may not be subject. However, an annuity does offer other features and benefits, such as lifetime income payments and death benefits, which may be valuable to you.
For 403(b)(7) custodial accounts, employee deferrals and employer contributions (including earnings) may only be distributed upon your: attainment of age 59½, severance from employment, death, disability, or hardship. Note: hardship withdrawals are limited to: employee deferrals and '88 cash value (earnings on employee deferrals and employer contributions (including earnings) as of 12/31/88).